Exchange | Buy Rate(+Fees) | Sell Rate(-Fees) | Trade Currency | Trading Fees | Payment Methods | Units Traded(24hrs) | Available Markets |
---|---|---|---|---|---|---|---|
Binance | 9.7097E-7 | 9.5904E-7 | BTC | 0.1 | Digital Wallet | 5033736.00000000 | BTC,ETH,BNB |
Huobi | 9.7194E-7 | 9.481E-7 | BTC | 0.2 | Digital Wallet | 1095752.65 | BTC,ETH |
Buy APPC from | For BTC | Sell APPC at | For BTC | Profit(%) |
---|---|---|---|---|
Buy APPC From | For ETH | Sell APPC At | For ETH | Profit(%) |
---|---|---|---|---|
Row Id | Buy Rate | Buy Volume | Sell Rate | Sell Volume |
---|---|---|---|---|
1 | 0.00000096 | 16976.00000000 | 0.00000097 | 499789.00000000 |
2 | 0.00000095 | 325106.00000000 | 0.00000098 | 47374.00000000 |
3 | 0.00000094 | 239081.00000000 | 0.00000099 | 49362.00000000 |
4 | 0.00000093 | 92940.00000000 | 0.00000100 | 77991.00000000 |
5 | 0.00000092 | 7971.00000000 | 0.00000101 | 51516.00000000 |
6 | 0.00000091 | 86705.00000000 | 0.00000102 | 36024.00000000 |
7 | 0.00000090 | 31455.00000000 | 0.00000103 | 202184.00000000 |
8 | 0.00000089 | 88259.00000000 | 0.00000104 | 300119.00000000 |
9 | 0.00000088 | 41706.00000000 | 0.00000105 | 454842.00000000 |
10 | 0.00000087 | 12732.00000000 | 0.00000106 | 15438.00000000 |
11 | 0.00000086 | 22542.00000000 | 0.00000107 | 37655.00000000 |
12 | 0.00000085 | 81735.00000000 | 0.00000108 | 102878.00000000 |
13 | 0.00000084 | 15390.00000000 | 0.00000109 | 65345.00000000 |
14 | 0.00000083 | 15442.00000000 | 0.00000110 | 148652.00000000 |
15 | 0.00000082 | 49637.00000000 | 0.00000111 | 179834.00000000 |
16 | 0.00000081 | 27199.00000000 | 0.00000112 | 133765.00000000 |
17 | 0.00000080 | 413689.00000000 | 0.00000113 | 27894.00000000 |
18 | 0.00000079 | 87830.00000000 | 0.00000114 | 61796.00000000 |
19 | 0.00000078 | 15185.00000000 | 0.00000115 | 56397.00000000 |
20 | 0.00000077 | 24878.00000000 | 0.00000116 | 3274.00000000 |
Row Id | Buy Rate | Buy Volume | Sell Rate | Sell Volume |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 |
Row Id | Buy Rate | Buy Volume | Sell Rate | Sell Volume |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 |
Row Id | Rate | Volume |
---|---|---|