btc

Register to receive arbitrage opportunity alerts to your email for FREE

Exchange Buy Rate(+Fees) Sell Rate(-Fees) Trade Currency Trading Fees
Bithumb NAN NAN BTC0.15
Bittrex 0 0 BTC0.25
Bitfinex 7.90578E-6 7.86424E-6 BTC0.2
Huobi 7.913796E-6 7.86424E-6 BTC0.2
HitBTC 7.894887E-6 7.871121E-6 BTC0.1
Bitstamp 7.909725E-6 7.8603E-6 BTC0.25
Kraken 7.910514E-6 7.859512E-6 BTC0.26
Exmo 7.90578E-6 7.86424E-6 BTC0.2
Bitcoin Indonesia 0 0 BTC0.3
CEX.io 7.9799E-6 7.80045E-6 BTC0.25
BitFlip 0 0 BTC0.18
BITSANE 0 0 BTC0.25
CoinEgg BTC0.1
BITSO 0 0 BTC0.15
ZB.COM 0 0 BTC0.1
BTC Markets 9.56058E-6 6.633135E-6 BTC0.85
gate.io 7.90578E-6 7.86424E-6 BTC0.2
QRYPTOS 0 0 BTC0.15
Triple Dice Exchange 0 0 BTC0.6
*Data gets updated every 10 seconds.

Arbitrage Opportunities after Trading Fees

*Data gets updated every 60 seconds.
Buy From For BTC Sell At For BTC Profit(%)

Max Arbitrage Profit that you could have made in the last hour!

*shufflup.org does not recommend for or against any exchange, the sole purpose of shufflup.org is to display the Ripple rates and arbitrage opportunities from all Ripple exchanges available in the world. Users must understand the risks of trading and do their due diligence before trading on any exchange.